| Front Squat 5 rep max | Paul Buehler | - | 190 | - | - | - | - | 2013-05-21 15:31:35 | (no video) |
| Front Squat 3 RM | Paul Buehler | - | 195 | - | - | - | - | 2013-05-21 15:30:11 | (no video) |
| Push Jerk 5 RM | Paul Buehler | - | 165 | - | - | - | - | 2013-05-21 15:28:46 | (no video) |
| 08/18/2012 - Sugar Bear | Test 91 | 00:19:19 | 1000 | - | - | - | - | 2013-05-21 13:39:34 | (no video) |
| OHS - 1RM | Paul Buehler | - | 155 | - | - | - | - | 2013-05-15 18:35:56 | (no video) |
| Push Jerk 2 RM | Paul Buehler | - | 170 | - | - | - | - | 2013-05-15 18:34:28 | (no video) |
| Grace | Paul Buehler | 00:04:47 | - | - | - | - | - | 2013-05-15 18:32:47 | (no video) |
| Elizabeth | Paul Buehler | 00:08:34 | - | - | - | - | - | 2013-05-15 18:30:28 | (no video) |
| Push Jerk 5 RM | Paul Buehler | - | 160 | - | - | - | - | 2013-05-15 18:28:32 | (no video) |
| Chocolate Water | Kasey Brown | - | 26 | 3 | - | - | - | 2013-05-01 19:55:54 | (no video) |
| Cally | David P | - | 115 | 7 | - | - | - | 2013-05-01 15:31:03 | None...None |
Worked with 115lbs. for the power cleans for speeds sake. Next time I\'ll go heavy. |
| Chocolate Water | Sue Pepe | - | 26 | 2 | - | - | - | 2013-05-01 11:48:53 | (no video) |
2rnds pluss squats and run
|
| Fran (95lb) | Paul Buehler | 00:05:08 | - | - | - | - | - | 2013-04-30 19:14:29 | (no video) |
| Annie | Paul Buehler | 00:07:14 | - | - | - | - | - | 2013-04-30 19:13:15 | (no video) |
| Back Squat 5 RM | Paul Buehler | - | 225 | - | - | - | - | 2013-04-30 19:11:15 | (no video) |
| Deadlift 3 rep max | Paul Buehler | - | 280 | - | - | - | - | 2013-04-30 19:06:56 | (no video) |
| Deadlift - 1RM | Paul Buehler | - | 300 | - | - | - | - | 2013-04-30 19:05:48 | (no video) |
| Push Jerk 2 RM | Paul Buehler | - | 165 | - | - | - | - | 2013-04-30 19:02:58 | (no video) |
| Push Press - 1RM | Paul Buehler | - | 160 | - | - | - | - | 2013-04-30 19:01:32 | (no video) |
| Thruster 3RM | Paul Buehler | - | 150 | - | - | - | - | 2013-04-30 18:59:03 | (no video) |
| Thrusters 2RM | Paul Buehler | - | 150 | - | - | - | - | 2013-04-30 18:57:37 | (no video) |
| Cally | Matt DAcunto | - | 185 | 7 | - | - | - | 2013-04-30 10:59:19 | (no video) |
7 rounds + 5 reps |
| Bullhorn | Sue Pepe | 00:23:17 | 25 | - | - | - | - | 2013-04-29 20:05:59 | (no video) |
| Bullhorn | Steve Guzinski | 00:15:35 | 70 | - | - | - | - | 2013-04-29 18:49:53 | (no video) |
| Muscle Murph | John Sammarco | 00:48:02 | - | - | - | - | - | 2013-04-28 11:41:00 | (no video) |
no vest |
| Hang Single Side | Sue Pepe | 00:15:57 | 26 | - | - | - | - | 2013-04-26 21:55:50 | (no video) |
| Harvey | Matt DAcunto | - | 80 | 12 | - | - | - | 2013-04-26 09:14:05 | (no video) |
substitute superman for toes to Bar
12 rounds, 23 reps |
| Hang Single Side | Matt DAcunto | 00:09:43 | 53 | - | - | - | - | 2013-04-26 09:11:56 | (no video) |
| Snatch - 1RM | Steve Guzinski | - | 175 | - | - | - | - | 2013-04-25 13:36:57 | (no video) |
| Turn Around | Steve Guzinski | 00:14:29 | 62 | - | - | - | - | 2013-04-25 13:36:39 | (no video) |
| Jackie | kyle randolph | 00:06:38 | - | - | - | - | - | 2013-04-24 18:36:08 | (no video) |
| Land Desire | Sue Pepe | 00:16:24 | - | - | - | - | - | 2013-04-24 12:24:06 | (no video) |
Sub overhead carry with 25 lb plate |
| Vacuum | David P | 00:23:57 | 145 | - | - | - | - | 2013-04-23 09:59:02 | (no video) |
I did the workout without taking the rest and clocked in a time of 23:57. I did the clean and jerks at 145lbs. and pushed my limits. |
| Vacuum | Matt DAcunto | 00:13:30 | 165 | - | - | - | - | 2013-04-22 08:27:10 | (no video) |
| Degree One | mike burke | - | 135 | - | 8 | - | - | 2013-04-19 07:38:52 | (no video) |
| Degree One | Sue Pepe | - | 53 | - | 105 | - | - | 2013-04-18 11:01:35 | (no video) |
Sub hang cleans |
| Carter | George Triantafyllos | 00:17:17 | 62 | - | - | - | - | 2013-04-17 19:06:15 | (no video) |
| Carter | Sue Pepe | 00:15:22 | 35 | - | - | - | - | 2013-04-17 17:02:44 | (no video) |
| Georgie Porgie | Steve Guzinski | 00:14:27 | 155 | - | - | - | - | 2013-04-17 14:44:10 | (no video) |
| Front Squat 2 RM | Steve Guzinski | - | 240 | - | - | - | - | 2013-04-16 16:48:09 | (no video) |
| Front Squat - 1RM | Steve Guzinski | - | 265 | - | - | - | - | 2013-04-16 16:47:47 | (no video) |
| Carter | Steve Guzinski | 00:17:27 | 53 | - | - | - | - | 2013-04-16 16:47:22 | (no video) |
| Helen | Hank Schwarz | 00:09:07 | - | - | - | - | - | 2013-04-16 10:00:50 | (no video) |
| Arizona | Sue Pepe | 00:12:12 | 65 | - | - | - | - | 2013-04-12 09:59:12 | (no video) |
| Deadlift 3 rep max | Paul Buehler | - | 275 | - | - | - | - | 2013-04-11 18:47:41 | (no video) |
| Overhead Squat 5 Rep Max | Paul Buehler | - | 140 | - | - | - | - | 2013-04-11 18:46:05 | (no video) |
| Overhead squat 3 rep max | Paul Buehler | - | 150 | - | - | - | - | 2013-04-11 18:44:59 | (no video) |
| Pink Elephant | Andrew Jewett | 00:12:00 | 135 | - | - | - | - | 2013-04-11 07:30:53 | (no video) |
80lb Sumo High Pull/135 Hang Clean
3+16 |
| Fran (95lb) | John Sammarco | 00:03:41 | - | - | - | - | - | 2013-04-10 15:56:15 | (no video) |
| Bubbles | Sue Pepe | - | 52 | - | 96 | - | - | 2013-04-09 10:16:34 | (no video) |
26lb kb, 52 lb fs |
| Touch Wine | Matt DAcunto | - | - | - | 175 | - | - | 2013-04-03 11:25:18 | (no video) |
| Another Yr. Older 4/2/2013 | Andrew Jewett | 00:17:01 | 135 | - | - | - | - | 2013-04-02 13:06:27 | (no video) |
| Another Yr. Older 4/2/2013 | Erik Edeen | 00:15:27 | 135 | - | - | - | - | 2013-04-02 07:28:30 | (no video) |
| Egg Shake Off | Andrew Jewett | 00:15:01 | 0 | - | - | - | - | 2013-04-01 07:22:42 | (no video) |
5 Stones @ 115
Weighted Lunges |
| Perfect Pop 3/27 | Matt DAcunto | 00:07:22 | 100 | - | - | - | - | 2013-03-27 20:39:31 | (no video) |
Log |
| Kate's Wod 3/26/2013 | Steve Guzinski | - | - | - | 157 | - | - | 2013-03-27 17:42:00 | (no video) |
175 stone
50lbs dbs |
| Perfect Pop 3/27 | George Triantafyllos | 00:10:43 | 155 | - | - | - | - | 2013-03-27 13:06:44 | (no video) |
| Perfect Pop 3/27 | Sue Pepe | 00:11:20 | 52 | - | - | - | - | 2013-03-27 09:30:42 | (no video) |
| Weighted dip | Paul Buehler | - | 59 | - | - | - | - | 2013-03-26 19:58:24 | (no video) |
Ring dip |
| Karen | Sue Pepe | 00:11:51 | - | - | - | - | - | 2013-03-25 12:48:15 | (no video) |
Masters over 60 /. 13.3
10 lb wall all |
| Front squat 7 rep max | Paul Buehler | - | 180 | - | - | - | - | 2013-03-21 04:28:15 | (no video) |
| Snatch - 1RM | Paul Buehler | - | 115 | - | - | - | - | 2013-03-21 04:26:55 | (no video) |
| Weighted Pullups 3 RM | Paul Buehler | - | 31.5 | - | - | - | - | 2013-03-21 04:25:45 | (no video) |
| Weighted Pullups 1 RM | Paul Buehler | - | 41.5 | - | - | - | - | 2013-03-21 04:25:15 | (no video) |
| 3/13/2013 - 13.2 | Paul Buehler | - | 115 | 231 | - | - | - | 2013-03-20 22:01:19 | (no video) |
| 3/19/2013- Fun Snowday | Steve Guzinski | 00:00:00 | 135 | - | - | - | - | 2013-03-19 18:09:39 | (no video) |
84 squats did 15 GHSU every round |
| 3/19/2013- Fun Snowday | Sue Pepe | 00:00:00 | 85 | - | - | - | - | 2013-03-19 09:40:14 | (no video) |
62 bs |
| 3/13/2013 - 13.2 | Andrew Jewett | - | 115 | 258 | - | - | - | 2013-03-17 13:24:42 | (no video) |
| Too Late 3/16/2013 | travis burrows | 00:13:30 | 95 | - | - | - | - | 2013-03-16 09:03:16 | (no video) |
| Pain Place 3/15/2013 | travis burrows | 00:21:00 | 35 | - | - | - | - | 2013-03-16 09:01:25 | (no video) |
could not finish all toes to bar switched to leg lifts |
| 3/13/2013 - 13.2 | jeremy kosbob | - | 115 | 299 | - | - | - | 2013-03-14 20:52:28 | (no video) |
| 3/13/2013 - 13.2 | travis burrows | - | 115 | 4 | - | - | - | 2013-03-14 18:52:28 | (no video) |
| 3/13/2013 - 13.2 | Steve Guzinski | - | 115 | 7 | - | - | - | 2013-03-14 17:48:51 | (no video) |
12 reps |
| 3/13/2013 - 13.2 | Lee Legenzowski | - | 115 | 200 | - | - | - | 2013-03-14 16:48:13 | (no video) |
| 3/13/2013 - 13.2 | Andrew Jewett | - | 115 | 8 | - | - | - | 2013-03-14 10:59:26 | (no video) |
| 3/13/2013 - 13.2 | Matt DAcunto | - | 115 | 7 | - | - | - | 2013-03-14 07:05:45 | (no video) |
7 rounds + 23 reps |
| Red Jelly Beans 3/13/2012 | Andrew Jewett | - | 62 | - | 59 | - | - | 2013-03-13 07:27:31 | (no video) |
5:31 for second half |
| Red Jelly Beans 3/13/2012 | Andrew Jewett | - | 62 | - | 59 | - | - | 2013-03-13 07:27:07 | (no video) |
5:31 for second half |
| Tiger Tuesday 3/12/2013 | Steve Guzinski | 00:12:33 | - | - | - | - | - | 2013-03-12 19:28:55 | (no video) |
| Tiger Tuesday 3/12/2013 | George Triantafyllos | 00:12:53 | - | - | - | - | - | 2013-03-12 17:25:29 | (no video) |
| Deadlift - 1RM | Paul Buehler | - | 290 | - | - | - | - | 2013-03-12 15:21:18 | (no video) |
| Peeps 3/11/2013 | Andrew Jewett | - | 45 | - | 137 | - | - | 2013-03-11 06:55:28 | (no video) |
| 13.1 3/7/2013 | Steve Guzinski | - | - | - | 150 | - | - | 2013-03-10 10:42:54 | (no video) |
| Deadlift - 1RM | travis burrows | - | 365 | - | - | - | - | 2013-03-10 09:54:19 | (no video) |
| Back Squat - 1RM | travis burrows | - | 365 | - | - | - | - | 2013-03-10 09:53:59 | (no video) |
| Power clean 1RM | travis burrows | - | 225 | - | - | - | - | 2013-03-10 09:53:29 | (no video) |
| Annie | Paul Buehler | 00:07:21 | - | - | - | - | - | 2013-03-09 17:49:12 | (no video) |
| It's Friday 3/8/2013 | Maka Ponder | 00:23:09 | 45 | - | - | - | - | 2013-03-08 21:36:53 | na...na |
| 13.1 3/7/2013 | Paul Buehler | - | - | - | 100 | - | - | 2013-03-08 17:13:57 | (no video) |
first set of snatches, only set of snatches, 5:06 |
| Back Squat 5 RM | Paul Buehler | - | 220 | - | - | - | - | 2013-03-08 17:05:25 | (no video) |
| Can't Sit | Paul Buehler | 00:14:38 | - | - | - | - | - | 2013-03-08 17:04:33 | (no video) |
155
250m row for every drop, I dropped 7 times |
| It's Friday 3/8/2013 | travis burrows | 00:27:30 | 35 | - | - | - | - | 2013-03-08 14:11:41 | (no video) |
2 day of crossfit love it! |
| It's Friday 3/8/2013 | Matt DAcunto | 00:17:47 | 35 | - | - | - | - | 2013-03-08 12:19:04 | (no video) |
| 13.1 3/7/2013 | Andrew Jewett | - | - | - | 150 | - | - | 2013-03-07 07:10:45 | (no video) |
| 13.1 3/7/2013 | Matt DAcunto | - | - | - | 151 | - | - | 2013-03-07 06:36:26 | (no video) |
| Amped Up 3/6/2013 | Matt DAcunto | - | 95 | 4 | - | - | - | 2013-03-06 18:27:39 | (no video) |
95 lb stone
1st set - 4 rounds + 5 reps
2nd set - 4 rounds |
| Amped Up 3/6/2013 | Erik Edeen | - | 95 | 6 | - | - | - | 2013-03-06 07:36:55 | (no video) |
1 - 6 rounds + 5 reps
1 - 5 rounds + 5 reps |
| 3/3/2013 - Captain J | Sue Pepe | 00:11:42 | 10 | - | - | - | - | 2013-03-05 18:20:32 | (no video) |
| 3/3/2013 - Captain J | Matt DAcunto | 00:10:47 | 45 | - | - | - | - | 2013-03-04 15:07:42 | (no video) |
| Deadlift - 1RM | Steve Guzinski | - | 405 | - | - | - | - | 2013-03-04 11:56:52 | (no video) |
| 3/3/2013 - Captain J | Andrew Jewett | 00:10:56 | 45 | - | - | - | - | 2013-03-04 07:33:10 | (no video) |
| Front Squat - 1RM | Jack Fecteau | - | 340 | - | - | - | - | 2013-03-02 10:15:08 | (no video) |
| Front Squat 5 rep max | Paul Buehler | - | 185 | - | - | - | - | 2013-03-01 16:54:51 | (no video) |
| Bench Press - 3 RM | Paul Buehler | - | 180 | - | - | - | - | 2013-02-28 20:08:31 | (no video) |
| 2/28/2013 - Creole | Susie Roddy | 00:08:21 | 75 | - | - | - | - | 2013-02-28 19:08:14 | (no video) |
| 2/28/2013 - Creole | George Triantafyllos | 00:09:58 | 155 | - | - | - | - | 2013-02-28 19:08:02 | (no video) |
| 2/28/2013 - Creole | Matt DAcunto | 00:11:57 | 155 | - | - | - | - | 2013-02-28 09:40:35 | (no video) |
| 12/27/2013 - Friends Forever | Sue Pepe | - | 15 | 3 | 0 | - | - | 2013-02-27 10:43:17 | (no video) |
Kara & Laura |
| 12/27/2013 - Friends Forever | Sue Pepe | - | 15 | 3 | 0 | - | - | 2013-02-27 10:43:16 | (no video) |
Kara & Laura |
| Strict Press - 1RM | Steve Guzinski | - | 155 | - | - | - | - | 2013-02-27 08:49:58 | (no video) |
| Weighted dip | Paul Buehler | - | 55 | - | - | - | - | 2013-02-26 21:03:39 | (no video) |
| 2/26/2013 - Flexible? | Susie Roddy | 00:10:00 | 52 | - | - | - | - | 2013-02-26 17:27:55 | (no video) |
8 rounds + 6 |
| 2/26/2013 - Flexible? | George Triantafyllos | 00:10:00 | 95 | - | - | - | - | 2013-02-26 14:48:51 | (no video) |
6 RDS+ 13 |
| Back Squat - 1RM | Steve Guzinski | - | 325 | - | - | - | - | 2013-02-26 12:06:20 | (no video) |
| 2/26/2013 - Flexible? | Matt DAcunto | 00:10:00 | 75 | - | - | - | - | 2013-02-26 10:48:52 | (no video) |
6 rounds + 4 reps |
| 2/26/2013 - Flexible? | Erik Edeen | 00:10:00 | 95 | - | - | - | - | 2013-02-26 08:35:39 | (no video) |
+ 8 OS |
| 2/26/2013 - Flexible? | Andrew Jewett | 00:10:00 | 80 | - | - | - | - | 2013-02-26 07:18:17 | (no video) |
80lb Axle
8 rounds even |
| 2/25/2013 - Barrel Rollin' | Susie Roddy | 00:11:29 | 35 | - | - | - | - | 2013-02-25 15:01:38 | (no video) |
| 2/25/2013 - Barrel Rollin' | George Triantafyllos | 00:09:57 | 62 | - | - | - | - | 2013-02-25 13:58:59 | (no video) |
| Back Squat - 1RM | Sue Pepe | - | 160 | - | - | - | - | 2013-02-25 10:34:47 | (no video) |
| Back Squat - 1RM | Paul Buehler | - | 250 | - | - | - | - | 2013-02-23 12:51:40 | (no video) |
| Back Squat - 3RM | Paul Buehler | - | 230 | - | - | - | - | 2013-02-23 12:50:34 | (no video) |
| 12/21/2011 | Paul Buehler | 00:05:38 | - | - | - | - | - | 2013-02-22 07:25:16 | (no video) |
| 2/21/2013-Gamblin | Susie Roddy | 00:10:37 | 52 | - | - | - | - | 2013-02-21 15:56:38 | (no video) |
| Cindy | Paul Buehler | - | - | 22 | 15 | - | - | 2013-02-21 11:28:00 | (no video) |
| 2/21/2013-Gamblin | Erik Edeen | 00:17:10 | 95 | - | - | - | - | 2013-02-21 06:53:26 | (no video) |
| 2/21/2013-Gamblin | Andrew Jewett | 00:16:57 | 95 | - | - | - | - | 2013-02-21 06:34:43 | (no video) |
| 2/20/2013- Mini WODS | Steve Guzinski | - | - | - | 108 | - | - | 2013-02-20 18:08:04 | (no video) |
did not carry. Did 175lbs stone to shoulder. 52 burpees, 48 pushups |
| Split jerk 1 rep max | Steve Guzinski | - | 240 | - | - | - | - | 2013-02-20 13:19:19 | (no video) |
almost had 250 |
| 2/20/2013- Mini WODS | Andrew Jewett | - | - | - | 124 | - | - | 2013-02-20 10:58:36 | (no video) |
| 08/27/2012 - Rally | Paul Buehler | - | 125 | - | 48 | - | - | 2013-02-20 09:19:16 | (no video) |
| Jackie | B. J. Adams | 00:08:56 | - | - | - | - | - | 2013-02-20 07:06:13 | (no video) |
RX
Personal Record |
| Helen | B. J. Adams | 00:11:27 | - | - | - | - | - | 2013-02-20 07:05:18 | (no video) |
COLD! |
| Fran (95lb) | B. J. Adams | 00:05:45 | - | - | - | - | - | 2013-02-20 07:01:45 | (no video) |
RX
1:35 Personal Record. |
| 2/19/2013 Wanna Sweat? | Steve Guzinski | - | 40 | 8 | - | - | - | 2013-02-19 21:09:01 | (no video) |
| 2/19/2013 Wanna Sweat? | Eric Roddy | - | 35 | 8 | - | - | - | 2013-02-19 19:02:23 | (no video) |
+ 24 |
| 2/18/2013-Ice Melt | George Triantafyllos | 00:07:35 | 62 | - | - | - | - | 2013-02-19 18:55:00 | (no video) |
| 2/19/2013 Wanna Sweat? | Susie Roddy | - | 25 | 10 | - | - | - | 2013-02-19 17:52:55 | (no video) |
| Flight Simulator | Shane Gordon | 00:12:22 | - | - | - | - | - | 2013-02-19 16:59:20 | (no video) |
| 2/19/2013 Wanna Sweat? | Erik Edeen | - | 44 | 8 | - | - | - | 2013-02-19 07:43:33 | (no video) |
+ 19 reps |
| 2/18/2013-Ice Melt | mike burke | 00:05:06 | 52 | - | - | - | - | 2013-02-19 07:04:24 | (no video) |
| Barbara | Paul Buehler | 00:26:17 | - | - | - | - | - | 2013-02-18 19:09:14 | (no video) |
| Filthy Fifty | Shane Gordon | 00:22:27 | - | - | - | - | - | 2013-02-18 08:07:57 | (no video) |
| Fight Gone Bad | Shane Gordon | - | - | - | - | - | 373 | 2013-02-18 08:06:37 | (no video) |
| Snatch - 1RM | Shane Gordon | - | 200 | - | - | - | - | 2013-02-18 08:04:44 | (no video) |
| Fran 1/29 | Shane Gordon | 00:04:14 | 95 | - | - | - | - | 2013-02-18 08:01:11 | (no video) |
| 2012 Open WOD 5 | Paul Buehler | - | - | - | 82 | - | - | 2013-02-17 16:25:28 | (no video) |
| 2/15/2013-Columbus Blue | Matt DAcunto | 00:13:02 | - | - | - | - | - | 2013-02-15 13:40:17 | (no video) |
40lb vest |
| Fight Gone Bad | Paul Buehler | - | - | - | - | - | 326 | 2013-02-14 07:20:04 | (no video) |
| 2/13/2013 The Chief | Sue Pepe | - | 62 | 3 | - | - | - | 2013-02-13 09:55:52 | (no video) |
3 plus 10 |
| 2/13/2013 The Chief | Andrew Jewett | - | 135 | 6 | - | - | - | 2013-02-13 06:36:17 | (no video) |
6+3 |
| 2/11/2013 JK | Dannel Patrick Malloy | 00:07:28 | 315 | - | - | - | - | 2013-02-12 20:41:27 | (no video) |
| 2/5/2013-Lots O Rounds | Andrew Jewett | 00:09:50 | 70 | - | - | - | - | 2013-02-12 12:43:20 | (no video) |
| 2/12/2013 Get Reps | Andrew Jewett | - | - | - | 266 | - | - | 2013-02-12 11:57:32 | (no video) |
50lb Dumbell |
| 2/12/2013 Get Reps | Sue Pepe | - | - | - | 235 | - | - | 2013-02-12 09:47:50 | (no video) |
| 2/11/2013 JK | jeremy kosbob | 00:08:14 | 315 | - | - | - | - | 2013-02-11 18:43:35 | (no video) |
| Jeremy | John Sammarco | 00:04:22 | - | - | - | - | - | 2013-02-11 14:52:05 | (no video) |
| 2/11/2013 JK | Matt DAcunto | 00:13:05 | 315 | - | - | - | - | 2013-02-11 11:18:13 | (no video) |
| Angie | Paul Buehler | 00:24:32 | - | - | - | - | - | 2013-02-11 08:15:15 | (no video) |
| Jackie | Paul Buehler | 00:07:12 | - | - | - | - | - | 2013-02-11 08:13:42 | (no video) |
| 10/8/2012 - Jerkeez | John Sammarco | - | 135 | 16 | 8 | - | - | 2013-02-10 19:54:44 | (no video) |
| 2/6/2013 Mr.Ted | Susie Roddy | 00:14:55 | 42 | - | - | - | - | 2013-02-10 19:08:17 | (no video) |
| Cats n Doggie-1/23 | Paul Buehler | - | 100 | - | 122 | - | - | 2013-02-10 12:11:24 | (no video) |
| 2/6/2013 Mr.Ted | Matt DAcunto | 00:16:56 | 95 | - | - | - | - | 2013-02-10 11:45:02 | (no video) |
| 10/30/2012 - Home WOD 1 | Cass Tokarski | 00:19:11 | - | - | - | - | - | 2013-02-09 10:31:23 | (no video) |
| 10/30/2012 - Home WOD 2 | Cass Tokarski | - | - | - | 278 | - | - | 2013-02-09 07:45:25 | (no video) |
| 1/10/2013 - Missle | Cass Tokarski | - | 65 | - | 175 | - | - | 2013-02-08 17:17:19 | (no video) |
| 10/30/2012 - Home WOD 2 | Susie Roddy | - | - | - | 287 | - | - | 2013-02-08 13:56:08 | (no video) |
| 10/30/2012 - Home WOD 1 | Susie Roddy | 00:14:32 | - | - | - | - | - | 2013-02-08 13:55:36 | (no video) |
| 2/6/2013 Mr.Ted | Steve Guzinski | 00:18:45 | 135 | - | - | - | - | 2013-02-08 11:50:31 | (no video) |
5 sdhp@135
5 snatches@135 |
| 2/8/2013 Kids Barn | Steve Guzinski | - | 135 | - | 37 | - | - | 2013-02-08 11:49:08 | (no video) |
30\" box jumps |
| 2/8/2013 Kids Barn | Matt DAcunto | - | 135 | - | 46 | - | - | 2013-02-08 10:20:44 | (no video) |
| 2/6/2013 Mr.Ted | Sue Pepe | 00:21:45 | 52 | - | - | - | - | 2013-02-06 10:19:25 | (no video) |
| 2/5/2013-Lots O Rounds | mike burke | 00:09:36 | 70 | - | - | - | - | 2013-02-06 07:07:37 | (no video) |
| 2/5/2013-Lots O Rounds | Steve Guzinski | 00:12:04 | 70 | - | - | - | - | 2013-02-05 20:26:14 | (no video) |
| 2012 Open WOD 2 | John Sammarco | - | - | - | 66 | - | - | 2013-02-05 19:30:19 | (no video) |
| Crusher | Paul Buehler | - | 75 | 10 | 3 | - | - | 2013-02-05 16:40:59 | (no video) |
strict press right? |
| 2/5/2013-Lots O Rounds | Matt DAcunto | 00:12:28 | 70 | - | - | - | - | 2013-02-05 10:04:46 | (no video) |
| 2/4/2013 Grace | jeremy kosbob | 00:01:57 | 135 | - | - | - | - | 2013-02-05 08:10:19 | (no video) |
| 2/5/2013-Lots O Rounds | Erik Edeen | 00:09:56 | 70 | - | - | - | - | 2013-02-05 06:55:12 | (no video) |
| Fran 1/29 | mike burke | 00:02:46 | 95 | - | - | - | - | 2013-02-05 06:41:58 | (no video) |
| 2/2/2013 - Super Bowl Saturday | Susie Roddy | - | 26 | 8 | 36 | - | - | 2013-02-04 14:46:31 | (no video) |
| 2/4/2013 Grace | Susie Roddy | 00:02:56 | 85 | - | - | - | - | 2013-02-04 14:39:21 | (no video) |
| 2/4/2013 Grace | Matt DAcunto | 00:02:33 | 135 | - | - | - | - | 2013-02-04 14:05:32 | (no video) |
| 2/4/2013 Grace | Andrew Jewett | 00:06:45 | 155 | - | - | - | - | 2013-02-04 06:43:16 | (no video) |
Games Grace |
| 2/1/2013 | Matt DAcunto | 00:08:51 | - | - | - | - | - | 2013-02-01 18:12:15 | (no video) |
| 2/1/2013 | Andrew Jewett | 00:07:22 | - | - | - | - | - | 2013-02-01 07:55:55 | (no video) |
| 1/31-Diane | Matt DAcunto | 00:04:38 | 225 | - | - | - | - | 2013-01-31 18:56:13 | (no video) |
Used 2 Ab mats for HSPU |
| Diane | Steve Guzinski | 00:07:53 | - | - | - | - | - | 2013-01-31 17:07:20 | (no video) |
| 1/31-Diane | Steve Guzinski | 00:07:00 | 225 | - | - | - | - | 2013-01-31 17:06:51 | (no video) |
| Tests Continue 1/30 | Matt DAcunto | 00:03:28 | - | - | 30 | - | - | 2013-01-31 12:23:14 | (no video) |
| 1/31-Diane | Susie Roddy | 00:05:23 | 145 | - | - | - | - | 2013-01-31 09:44:44 | (no video) |
| Can't Sit | Paul Buehler | 00:06:14 | - | - | - | - | - | 2013-01-30 18:30:01 | (no video) |
135# dropped once, rowed 250m |
| In Hiding-1/25 | Christina Boccuzzi | - | - | - | 1153 | - | - | 2013-01-30 07:25:53 | (no video) |
815m row, 55 GHSU, 183 DU\'s and 100 Situps |
| Fran 1/29 | Matt DAcunto | 00:05:44 | 95 | - | - | - | - | 2013-01-29 18:40:50 | (no video) |
| Fran (95lb) | Steve Guzinski | 00:04:53 | - | - | - | - | - | 2013-01-29 18:38:52 | (no video) |
| Fran 1/29 | Steve Guzinski | 00:04:53 | 95 | - | - | - | - | 2013-01-29 18:38:25 | (no video) |
| Wally-1/28 | Susie Roddy | 00:13:58 | - | - | - | - | - | 2013-01-29 16:46:40 | (no video) |
| Fran 1/29 | Susie Roddy | 00:04:54 | 65 | - | - | - | - | 2013-01-29 16:44:09 | (no video) |
| Max Jerk - any style | Paul Buehler | - | 175 | - | - | - | - | 2013-01-29 16:08:33 | (no video) |
| SB Challenge 7 | Dannel Patrick Malloy | - | 640 | - | - | - | - | 2013-01-28 17:51:41 | http://...aGYLNJY |
| Deadlift - 1RM | Dannel Patrick Malloy | - | 640 | - | - | - | - | 2013-01-28 17:51:17 | http://...aGYLNJY |
| 7 minutes of heaven | Paul Buehler | 00:03:44 | 95 | - | 45 | - | - | 2013-01-28 17:08:58 | (no video) |
1000m row |
| Dancin Shoes-1/26 | Susie Roddy | - | 52 | 2 | - | - | - | 2013-01-27 08:52:39 | (no video) |
52lb bar and 35lb kb |
| Push Jerk 5 RM | Paul Buehler | - | 155 | - | - | - | - | 2013-01-26 16:04:42 | (no video) |
| 3 Rep Max Clean | Paul Buehler | - | 180 | - | - | - | - | 2013-01-26 16:01:34 | (no video) |
| Power clean 1RM | Paul Buehler | - | 190 | - | - | - | - | 2013-01-26 16:00:20 | (no video) |
| Front Squat - 1RM | Dannel Patrick Malloy | - | 415 | - | - | - | - | 2013-01-25 22:17:17 | http://...iL5dx3c |
| In Hiding-1/25 | Matt DAcunto | - | - | - | 131 | - | - | 2013-01-25 15:58:19 | (no video) |
| In Hiding-1/25 | Andrew Jewett | - | - | - | 127 | - | - | 2013-01-25 13:02:13 | (no video) |
35lb plate |
| In Hiding-1/25 | Sue Pepe | - | - | - | 78 | - | - | 2013-01-25 12:27:12 | (no video) |
| 1/14/2013 - flying piggy | mike burke | 00:19:14 | 225 | - | - | - | - | 2013-01-25 07:39:16 | (no video) |
battling a bad cold, cut shoulder to OH to 20 reps each and did 2 rds DBL Unders/Burps not 3. did burps and touched 9ft bar. |
| 1/14/2013 - flying piggy | Dannel Patrick Malloy | 00:14:19 | 165 | - | - | - | - | 2013-01-24 16:28:10 | (no video) |
| Cats n Doggie-1/23 | Christina Boccuzzi | - | 50 | - | 100 | - | - | 2013-01-24 11:21:34 | (no video) |
Strict Pullups, Walking Lunges with 25lb DBs in each hand |
| 1/14/2013 - flying piggy | Matt DAcunto | 00:16:53 | 95 | - | - | - | - | 2013-01-24 09:46:18 | (no video) |
Log |
| Cats n Doggie-1/23 | Matt DAcunto | - | 95 | - | 94 | - | - | 2013-01-24 09:12:12 | (no video) |
| Cats n Doggie-1/23 | Erik Edeen | - | 115 | - | 101 | - | - | 2013-01-23 12:12:03 | (no video) |
| Cats n Doggie-1/23 | Andrew Jewett | - | 115 | - | 73 | - | - | 2013-01-23 10:27:14 | (no video) |
Strict Pullups |
| Got 3-1/22/2013 | Steve Guzinski | 00:13:49 | 70 | - | - | - | - | 2013-01-22 20:25:56 | (no video) |
| Got 3-1/22/2013 | Susie Roddy | 00:08:53 | 35 | - | - | - | - | 2013-01-22 16:06:38 | (no video) |
